Salaires au 01/08/2022

Salaire minimum        1 678,99 €

Ind sujétion        7,38 €
Valeur du point        4,919

Coefficient Salaire horaire Salaire mensuel pour 35 heures hebdomadaires
(151,67h/mois)
Prime d'ancienneté pour 35 h/semaine
3 à 6 ans
3%
6 à 9 ans
6%
9 à 12 ans
9%
12 à 15 ans
12 %
15 ans et + 15 %
Employés              
100 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
115 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
125 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
130 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
135 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
140 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
145 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
150 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
155 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
160 11,07 € 1 678,99 € 50,37 € 100,74 € 151,11 € 201,48 € 251,85 €
165 11,08 € 1 680,98 € 50,43 € 100,86 € 151,29 € 201,72 € 252,15 €
170 11,10 € 1 683,67 € 50,51 € 101,02 € 151,53 € 202,04 € 252,55 €
175 11,12 € 1 686,36 € 50,59 € 101,18 € 151,77 € 202,36 € 252,95 €
190 11,17 € 1 694,43 € 50,83 € 101,67 € 152,50 € 203,33 € 254,16 €
200 11,21 € 1 699,81 € 50,99 € 101,99 € 152,98 € 203,98 € 254,97 €
220 11,28 € 1 710,57 € 51,32 € 102,63 € 153,95 € 205,27 € 256,59 €
225 11,30 € 1 713,26 € 51,40 € 102,80 € 154,19 € 205,59 € 256,99 €
230 11,31 € 1 715,95 € 51,48 € 102,96 € 154,44 € 205,91 € 257,39 €
240 11,81 € 1 790,56 € 53,72 € 107,43 € 161,15 € 214,87 € 268,58 €
250 12,30 € 1 865,16 € 55,95 € 111,91 € 167,86 € 223,82 € 279,77 €
260 12,79 € 1 939,77 € 58,19 € 116,39 € 174,58 € 232,77 € 290,97 €
270 13,28 € 2 014,37 € 60,43 € 120,86 € 181,29 € 241,72 € 302,16 €
280 13,77 € 2 088,98 € 62,67 € 125,34 € 188,01 € 250,68 € 313,35 €
290 14,27 € 2 163,59 € 64,91 € 129,82 € 194,72 € 259,63 € 324,54 €
300 14,76 € 2 238,19 € 67,15 € 134,29 € 201,44 € 268,58 € 335,73 €
310 15,25 € 2 312,80 € 69,38 € 138,77 € 208,15 € 277,54 € 346,92 €
320 15,74 € 2 387,41 € 71,62 € 143,24 € 214,87 € 286,49 € 358,11 €
330* 16,23 € 2 462,01 € 73,86 € 147,72 € 221,58 € 295,44 € 369,30 €
Cadres              
400 19,68 € 2 984,26 € 89,53 € 179,06 € 268,58 € 358,11 € 447,64 €
430 21,15 € 3 208,08 € 96,24 € 192,48 € 288,73 € 384,97 € 481,21 €
470 23,12 € 3 506,50 € 105,20 € 210,39 € 315,59 € 420,78 € 525,98 €
500 24,59 € 3 730,32 € 111,91 € 223,82 € 335,73 € 447,64 € 559,55 €
600 29,51 € 4 476,39 € 134,29 € 268,58 € 402,88 € 537,17 € 671,46 €
800 39,35 € 5 968,52 € 179,06 € 358,11 € 537,17 € 716,22 € 895,28 €

*Assimilé cadre

NB

Le salaire minimum est applicable au 1er août.

La grille est applicable au 1er août pour les syndiqués USPO, le 31 août pour les autres.


Cet article provient de Pharmechange

L'url pour cet article est : https://www.pharmechange.com/sections.php?op=viewarticle&artid=269